<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architecture + Art</title>
	<atom:link href="http://architectureplusart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://architectureplusart.com</link>
	<description>The gallery/blog of Svigals + Partners</description>
	<lastBuildDate>Thu, 05 Apr 2012 17:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Recording of What We Draw</title>
		<link>http://architectureplusart.com/2012/04/recording-of-what-we-draw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recording-of-what-we-draw</link>
		<comments>http://architectureplusart.com/2012/04/recording-of-what-we-draw/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:39:07 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[bang!]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://architectureplusart.com/?p=805</guid>
		<description><![CDATA[Recording of what we draw]]></description>
			<content:encoded><![CDATA[<p><object width="398" height="224" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=38801359&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=1&amp;loop=1" /><embed width="398" height="224" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=38801359&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=1&amp;loop=1" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a href="http://vimeo.com/38801359">Recording of What We Draw</a> from <a href="http://vimeo.com/svigals">Svigals + Partners</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Farchitectureplusart.com%2F2012%2F04%2Frecording-of-what-we-draw%2F&amp;title=Recording%20of%20What%20We%20Draw" id="wpa2a_2"><img src="http://architectureplusart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://architectureplusart.com/2012/04/recording-of-what-we-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caravaggio Inspirations, Part 14</title>
		<link>http://architectureplusart.com/2012/04/caravaggio-inspirations-part-14/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caravaggio-inspirations-part-14</link>
		<comments>http://architectureplusart.com/2012/04/caravaggio-inspirations-part-14/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:10:46 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[drawings]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[synergy]]></category>

		<guid isPermaLink="false">http://architectureplusart.com/?p=795</guid>
		<description><![CDATA[Touch]]></description>
			<content:encoded><![CDATA[<p><a href="http://architectureplusart.com/2012/04/caravaggio-inspirations-part-14/scan439/" rel="attachment wp-att-796" title="scan439"><img class="alignnone size-large wp-image-796" title="scan439" src="http://architectureplusart.com/wp-content/uploads/2012/03/scan439-400x260.jpg" alt="" width="400" height="260" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Farchitectureplusart.com%2F2012%2F04%2Fcaravaggio-inspirations-part-14%2F&amp;title=Caravaggio%20Inspirations%2C%20Part%2014" id="wpa2a_4"><img src="http://architectureplusart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://architectureplusart.com/2012/04/caravaggio-inspirations-part-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caravaggio Inspirations, Part 13</title>
		<link>http://architectureplusart.com/2012/03/caravaggio-inspirations-part-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caravaggio-inspirations-part-13</link>
		<comments>http://architectureplusart.com/2012/03/caravaggio-inspirations-part-13/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:26:52 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[drawings]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://architectureplusart.com/?p=789</guid>
		<description><![CDATA[Scribe]]></description>
			<content:encoded><![CDATA[<p><a href="http://architectureplusart.com/2012/03/caravaggio-inspirations-part-13/scan435/" rel="attachment wp-att-790" title="scan435"><img class="alignnone size-large wp-image-790" title="scan435" src="http://architectureplusart.com/wp-content/uploads/2012/03/scan435-400x263.jpg" alt="" width="400" height="263" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Farchitectureplusart.com%2F2012%2F03%2Fcaravaggio-inspirations-part-13%2F&amp;title=Caravaggio%20Inspirations%2C%20Part%2013" id="wpa2a_6"><img src="http://architectureplusart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://architectureplusart.com/2012/03/caravaggio-inspirations-part-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep the Drawing Wet</title>
		<link>http://architectureplusart.com/2012/03/keep-the-drawing-wet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-the-drawing-wet</link>
		<comments>http://architectureplusart.com/2012/03/keep-the-drawing-wet/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:18:07 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[et cetera]]></category>
		<category><![CDATA[hum]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://architectureplusart.com/?p=801</guid>
		<description><![CDATA[Keep the drawing wet]]></description>
			<content:encoded><![CDATA[<p><object width="398" height="224" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=38800505&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=1&amp;loop=1" /><embed width="398" height="224" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=38800505&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=1&amp;loop=1" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a href="http://vimeo.com/38800505">Keep the Drawing Wet</a> from <a href="http://vimeo.com/svigals">Svigals + Partners</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Farchitectureplusart.com%2F2012%2F03%2Fkeep-the-drawing-wet%2F&amp;title=Keep%20the%20Drawing%20Wet" id="wpa2a_8"><img src="http://architectureplusart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://architectureplusart.com/2012/03/keep-the-drawing-wet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caravaggio Inspirations, Part 12</title>
		<link>http://architectureplusart.com/2012/03/caravaggio-inspirations-part-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caravaggio-inspirations-part-12</link>
		<comments>http://architectureplusart.com/2012/03/caravaggio-inspirations-part-12/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:20:08 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[drawings]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[spirited]]></category>

		<guid isPermaLink="false">http://architectureplusart.com/?p=785</guid>
		<description><![CDATA[Strength]]></description>
			<content:encoded><![CDATA[<p><a href="http://architectureplusart.com/2012/03/caravaggio-inspirations-part-12/scan432/" rel="attachment wp-att-786" title="scan432"><img class="alignnone size-large wp-image-786" title="scan432" src="http://architectureplusart.com/wp-content/uploads/2012/03/scan432-298x400.jpg" alt="" width="298" height="400" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Farchitectureplusart.com%2F2012%2F03%2Fcaravaggio-inspirations-part-12%2F&amp;title=Caravaggio%20Inspirations%2C%20Part%2012" id="wpa2a_10"><img src="http://architectureplusart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://architectureplusart.com/2012/03/caravaggio-inspirations-part-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caravaggio Inspirations, Part 11</title>
		<link>http://architectureplusart.com/2012/03/caravaggio-inspirations-part-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caravaggio-inspirations-part-11</link>
		<comments>http://architectureplusart.com/2012/03/caravaggio-inspirations-part-11/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:04:19 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[drawings]]></category>
		<category><![CDATA[figures]]></category>

		<guid isPermaLink="false">http://architectureplusart.com/?p=777</guid>
		<description><![CDATA[Reaching of the hand]]></description>
			<content:encoded><![CDATA[<p><a href="http://architectureplusart.com/2012/03/caravaggio-inspirations-part-11/o-2/" rel="attachment wp-att-779" title="o"><img class="alignnone size-large wp-image-779" title="o" src="http://architectureplusart.com/wp-content/uploads/2012/03/o-400x265.jpg" alt="" width="400" height="265" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Farchitectureplusart.com%2F2012%2F03%2Fcaravaggio-inspirations-part-11%2F&amp;title=Caravaggio%20Inspirations%2C%20Part%2011" id="wpa2a_12"><img src="http://architectureplusart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://architectureplusart.com/2012/03/caravaggio-inspirations-part-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaning of Relationships</title>
		<link>http://architectureplusart.com/2012/03/meaning-of-relationships/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meaning-of-relationships</link>
		<comments>http://architectureplusart.com/2012/03/meaning-of-relationships/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:12:09 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://architectureplusart.com/?p=751</guid>
		<description><![CDATA[...our myopia blinds us to the meaning of relationships...]]></description>
			<content:encoded><![CDATA[<p>If we begin from our usual ego centric perspective we are not unlike Ptolmey, imagining that we are at the center of the universe. And not unlike those who believed this, our myopia blinds us to the meaning of relationships and forces that actually shape our lives. Consequently we fail to  understand and, more importantly, benefit from these relationships that are constantly feeding us. This disconnect in fact prevents or entirely impedes our possibility to be nourished by them.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Farchitectureplusart.com%2F2012%2F03%2Fmeaning-of-relationships%2F&amp;title=Meaning%20of%20Relationships" id="wpa2a_14"><img src="http://architectureplusart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://architectureplusart.com/2012/03/meaning-of-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaning</title>
		<link>http://architectureplusart.com/2012/03/meaning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meaning</link>
		<comments>http://architectureplusart.com/2012/03/meaning/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:42:36 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[musings]]></category>
		<category><![CDATA[rejoice]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://architectureplusart.com/?p=753</guid>
		<description><![CDATA[Remarkable, brilliant individuals]]></description>
			<content:encoded><![CDATA[<p>Surely there are remarkable individuals, brilliant even. However, the power of their impact and the depth of their contribution only comes from their synergistic relationships to others and the world around them. That is what gives them meaning, that is what makes them shine, brilliant in the reflection of these relationships.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Farchitectureplusart.com%2F2012%2F03%2Fmeaning%2F&amp;title=Meaning" id="wpa2a_16"><img src="http://architectureplusart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://architectureplusart.com/2012/03/meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caravaggio Inspirations, Part 10</title>
		<link>http://architectureplusart.com/2012/03/caravaggio-inspirations-part-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caravaggio-inspirations-part-10</link>
		<comments>http://architectureplusart.com/2012/03/caravaggio-inspirations-part-10/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:19:30 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[drawings]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[hum]]></category>

		<guid isPermaLink="false">http://architectureplusart.com/?p=746</guid>
		<description><![CDATA[Music]]></description>
			<content:encoded><![CDATA[<p><a href="http://architectureplusart.com/2012/03/caravaggio-inspirations-part-10/l/" rel="attachment wp-att-747" title="l"><img class="alignnone size-large wp-image-747" title="l" src="http://architectureplusart.com/wp-content/uploads/2012/02/l-400x286.jpg" alt="" width="400" height="286" /></a><a href="http://architectureplusart.com/2012/03/caravaggio-inspirations-part-10/m/" rel="attachment wp-att-748" title="m"><img class="alignnone size-large wp-image-748" title="m" src="http://architectureplusart.com/wp-content/uploads/2012/02/m-400x300.jpg" alt="" width="400" height="300" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Farchitectureplusart.com%2F2012%2F03%2Fcaravaggio-inspirations-part-10%2F&amp;title=Caravaggio%20Inspirations%2C%20Part%2010" id="wpa2a_18"><img src="http://architectureplusart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://architectureplusart.com/2012/03/caravaggio-inspirations-part-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look in the Mirror</title>
		<link>http://architectureplusart.com/2012/02/look-in-the-mirror/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=look-in-the-mirror</link>
		<comments>http://architectureplusart.com/2012/02/look-in-the-mirror/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:38:46 +0000</pubDate>
		<dc:creator>client</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[sliced]]></category>

		<guid isPermaLink="false">http://architectureplusart.com/?p=767</guid>
		<description><![CDATA[He posits that when these clusters appear, there are often prompted by "meta-ideas" which have inspired or nourished the appearance of these geniuses, who in turn make their unique contribution to society.]]></description>
			<content:encoded><![CDATA[<p>     Jonah Lehrer wrote a fascinating article in the March issue of Wired entitled, &#8220;Cultivating Genius&#8221;. In it he talks about research showing how, over time, geniuses often arrive in clusters. He posits that when these clusters appear, there are often prompted by &#8220;meta-ideas&#8221; (the creation of public libraries or universal education) which have inspired or nourished the appearance of these geniuses, who in turn make their unique contribution to society. Given the need today for transformative discoveries, Lehrer suggests we have the mechanisms to create our own current cluster of geniuses, through new forms of teaching and learning, through risk-taking on an institutional level, through the nurturing of talents of all kinds. This is an exciting possibility and one that should be actively pursued.<br />
     At the same time, there is another potential that must be mined. We tend to overlook it in the face of the towering genius who individual brilliance blinds us to a more intimate source of creative power. This power is found within anyone who cares to look for it, develop it and employ it. While it is undoubtedly important to foster the singular genius, it is equally important to inspire even the modest, incremental flowering of each member of our human community. The awakening of creativity on this scale is the essential companion to the Plato or Michelangelo of our day.<br />
     Lehrer asks us at the end of his article to look into the mirror. Yes, indeed, but not only for the genius, also for the full spectrum of creative potential in each and everyone of us. The resonance of that collective effort would surely be transformative.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Farchitectureplusart.com%2F2012%2F02%2Flook-in-the-mirror%2F&amp;title=Look%20in%20the%20Mirror" id="wpa2a_20"><img src="http://architectureplusart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://architectureplusart.com/2012/02/look-in-the-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

